Skip to Main Content

go chiefs!

Huron High School

Menu

go chiefs!

Huron High School

go chiefs!

Huron High School

Roster.

Number Name Position Year Height Weight
10 Elizabeth Anderson G 2023 5'4"
42 Anna Atherton C 2020 5'9"
14 Courtney Balazs G 2021 5'8"
3 Samantha Belair F 2022 5'10"
4 Harlie Blosser F 2022 5'6"
15 Faith Callahan C 2020 5'11"
5 Laila Castillo F 2022 5'10"
22 Emily Egler C 2021 5'9"
1 Hannah Petroski G 2020 5'7"
20 Caroline Polites G 2021 5'6"
2 Kendra Pritt G 2022 5'5"
12 Amelia Strochine F 2022 5'9"
24 Alexis Thomas F 2021 5'10"
13 Kelsey Trombley F 2022 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://huronhighchiefs.org