Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ann Arbor Huron HS | Ann Arbor Ice Cube | . | |||
(A) | vs Edsel Ford HS | Dearborn Ice Skating Club | . | |||
(A) | vs Bishop Foley HS | Lindell Ice Arena | . | |||
(H) | vs Southgate Anderson H.S. | Mike Modano Ice Arena | . | |||
(A) | vs Carlson HS | Kennedy Ice Arena | . | |||
(A) | vs Port Huron HS | McMorran Place | . | |||
(H) | vs Marysville HS | Mike Modano Ice Arena | . | |||
(A) | vs Grosse Ile HS/MS | Kennedy Ice Arena | . | |||
(A) | vs Franklin HS | Eddie Edgar Ice Arena | . | |||
(H) | vs Tawas Area HS | Mike Modano Ice Arena | . | |||
(H) | vs Bishop Foley HS | Mike Modano Ice Arena | . | |||
(H) | vs Walled Lake Northern HS | Mike Modano Ice Arena | . | |||
(A) | vs Marysville HS | McMorran Place | . | |||
(H) | vs Port Huron HS | Mike Modano Ice Arena | . | |||
(A) | vs St. Mary Catholic Central | Kennedy Ice Arena | . | |||
(A) | vs Walled Lake Central HS | Lakeland Arena | . | |||
(A) | vs Riverview Comm HS | Kennedy Ice Arena | . | |||
(H) | vs St. Mary Catholic Central | Mike Modano Ice Arena | . | |||
(H) | vs Riverview Comm HS | Mike Modano Ice Arena | . | |||
(H) | vs Ann Arbor Huron HS | Mike Modano Ice Arena | . | |||
(H) | vs Grosse Ile HS/MS | Mike Modano Ice Arena | . | |||
(H) | vs Walled Lake Central HS | Mike Modano Ice Arena | . |
https://huronhighchiefs.org