go chiefs!
Huron High School
CoEd Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elizabeth Anderson | 2023 | ||||
Ryan Anderson | 2025 | ||||
Evan Banas | 2025 | ||||
Madelyn Barbour | 2023 | ||||
Kyle Biller | 2025 | ||||
Matthieu Bouchard | 2023 | ||||
Brennan Caldwell | 2024 | ||||
Gracie Camilleri | 2024 | ||||
Amelia Campbell | 2023 | ||||
Isabella Campbell | 2024 | ||||
Natalie Carlile | 2024 | ||||
Grace Carrell | 2023 | ||||
Logan Carroll | 2025 | ||||
Rylie Cassette | 2025 | ||||
Garrett Cheney | 2024 | ||||
Lily Cholette | 2024 | ||||
Jaden Choryan | 2025 | ||||
Madison Connor | 2023 | ||||
Dakota Covieo | 2024 | ||||
Zachary Crane | 2024 | ||||
Emma Davis | 2023 | ||||
Gia Dean-Adame | 2023 | ||||
Addison Dolencic | 2025 | ||||
Aidan Dolencic | 2025 | ||||
Bella Downey | 2025 | ||||
Leah Emch | 2025 | ||||
Logan Estrada-Schafer | 2025 | ||||
Ella Feldpausch | 2025 | ||||
Olivia Feldpausch | 2024 | ||||
Brady Fleszar | 2023 | ||||
Ashton Floyd | 2024 | ||||
Madeleine Furkas | 2023 | ||||
Owen Garland | 2023 | ||||
Ivy George | 2023 | ||||
Madeline Gilboe | 2025 | ||||
Cameron Grant | 2025 | ||||
Neena Hale | 2025 | ||||
Madilyn Harshman | 2025 | ||||
Alyssa Henninger | 2025 | ||||
Matthew Hibbs | 2023 | ||||
Jordan Hickey | 2024 | ||||
Teagan Hill | 2024 | ||||
Anna Hussey | 2025 | ||||
Diana Ilasca | 2024 | ||||
Laura Ilasca | 2023 | ||||
Rasa Jesmantes | 2023 | ||||
Arceli Jimenez | 2025 | ||||
Hannah Johns | 2025 | ||||
Brooke Kecskes | 2024 | ||||
Rachael Kieleszewski | 2025 | ||||
Mira Lazenby | 2023 | ||||
Joshua Luciow | 2024 | ||||
Brendan McCarthy | 2024 | ||||
Macenzie McCluskey | 2024 | ||||
Addyson McCraight | 2025 | ||||
Laylah McDowell | 2025 | ||||
Francisco McKay | 2025 | ||||
Lauren Meeker | 2025 | ||||
Griffin Mentzer | 2023 | ||||
Melissa Mentzer | 2024 | ||||
Rebecca Mitchell | 2023 | ||||
Lila Monte | 2025 | ||||
Ryan Morris | 2023 | ||||
Maria Moutos | 2023 | ||||
Abigail Murphy | 2023 | ||||
Noah Myshock | 2024 | ||||
Maximilian Nickl | 2025 | ||||
Mariah Nutter | 2023 | ||||
Matthew Nutter | 2025 | ||||
Gavin O'Hara | 2025 | ||||
Elijah Osburn | 2025 | ||||
Mya Poccia | 2025 | ||||
Cole Roberts | 2023 | ||||
Logan Robinson | 2024 | ||||
Breeann Roupe | 2023 | ||||
Gavin Scannell | 2025 | ||||
Xander Scannell | 2023 | ||||
Spencer Scarborough | 2023 | ||||
Christopher Sells | 2024 | ||||
Alex Shomo | 2023 | ||||
Jenna Shrum | 2023 | ||||
Madaline Singer | 2024 | ||||
Drew Slane | 2023 | ||||
colton Smith | 2023 | ||||
Aaron Stacey | 2025 | ||||
Samuel Stanley | 2023 | ||||
Stephanie Suciu | 2023 | ||||
Hunter Szawara | 2024 | ||||
Zachary Taylor | 2025 | ||||
Donovan Timoszyk | 2023 | ||||
Ellen Town | 2025 | ||||
Evan Town | 2023 | ||||
Andrew Traster | 2024 | ||||
Antonino Trupiano | 2024 | ||||
William Wadsworth | 2023 | ||||
Maggie Warden | 2024 | ||||
Jacob Welch | 2023 | ||||
Thomas Welch | 2024 | ||||
Hannah Wellman | 2025 | ||||
Roman Whitmore | 2024 | ||||
Makenzie Williams | 2025 | ||||
Olivia Wojciechowski | 2025 | ||||
Kayle Wood | 2024 | ||||
Ethan Woolery | 2023 | ||||
Lucas Worrell | 2025 | ||||
Cordell Wyatt | 2024 | ||||
Nathan Zakar | 2025 | ||||
Ciara Zarka | 2023 |
https://huronhighchiefs.org