go chiefs!
Huron High School
Boys 7th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aidan Beddow | 2028 | ||||
Luke Cassette | 2028 | ||||
Grant Druyor | 2028 | ||||
Adam Faust | 2028 | ||||
Nicholas Grant | 2028 | ||||
Colton Ledbetter | 2028 | ||||
James Noe | 2028 | ||||
Braylen Nortley | 2028 | ||||
Sorron Powell | 2028 | ||||
Jeffrey Regnier | 2028 | ||||
Colin Sarns | 2028 | ||||
Oliver Scherz | 2028 |
https://huronhighchiefs.org