go chiefs!
Huron High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
87 | Malik Al-Ziyadi | 2028 | |||
77 | Caleb Ball | 2028 | |||
70 | Luke Cassette | 2028 | |||
7 | Kiyler Caswell | 2027 | |||
14 | Ramon Coffin | 2027 | |||
34 | Landyn Collins | 2028 | |||
10 | Landin Craig | 2027 | |||
55 | Jacob Darin | 2027 | |||
19 | Jack Davis | 2028 | |||
71 | Joel Diserens | 2027 | |||
16 | Cash Erickson | 2027 | |||
82 | Ryan Fry | 2028 | |||
9 | Daniel Gemmel | 2027 | |||
21 | Nicholas Grant | 2028 | |||
12 | Finnegan Grube | 2028 | |||
3 | Braydon Hall | 2027 | |||
15 | John Hamilton | 2028 | |||
18 | Brayden Harris | 2027 | |||
37 | James Harrison | 2027 | |||
85 | Jacob Hartford | 2028 | |||
54 | Jason Jones | 2027 | |||
89 | Austin Louria | 2028 | |||
44 | Jayden Lundy | 2026 | |||
5 | Garrett Marentette | 2028 | |||
47 | Jullian McBride | 2028 | |||
4 | Colin Miles | 2027 | |||
83 | Connor Millikan | 2028 | |||
20 | Mark Moore | 2028 | |||
38 | Dominic Nappo | 2028 | |||
65 | Gavin Neubecker | 2028 | |||
53 | Carter Parent | 2028 | |||
76 | Zander Proud | 2027 | |||
74 | Jeffrey Regnier | 2028 | |||
61 | Jayden Riesner | 2028 | |||
48 | Kaiden Rule | 2026 | |||
23 | Colin Sarns | 2028 | |||
63 | Mason Slovik | 2028 | |||
13 | Gus Stapleton | 2027 | |||
86 | Logan Stewart | 2028 | |||
32 | Tavetruis Tooson | 2028 | |||
Thomas Umin | 2029 | ||||
66 | Luis Vazquez | 2027 | |||
60 | Chase Zahodne | 2027 |
https://huronhighchiefs.org