Skip to Main Content

go chiefs!

Huron High School

Menu

go chiefs!

Huron High School

go chiefs!

Huron High School

Roster.

Number Name Position Year Height Weight
75 Dylan Balogh OL,DL 2027 250
12 Antwan Brewer WR,DB 2026 140
20 Jamil Brown RB,LB,DE,DB 2015 160
41 Jacob Cardwell DE 2026 150
24 Kiyler Caswell RB,DB,LB 2027 150
83 Ashton Clelland WR,DB 2026 120
31 Ramon Coffin OL,DL,TE 2027 160
37 Landin Craig WR,S 2027 130
71 Jacob Darin OL,DL 2027 175
66 Cayden Delaney OL,DL 2026 190
61 Joel Diserens OL,DL 2027 190
29 Cash Erickson WR,DB 2027 95
65 Connor Evans OL,DL 2026 175
79 Gage Fritz OL,DL 2026 200
16 Jakob Furkas QB,DB,S 2027 170
9 Daniel Gemmel RB,WR,DB 2027 125
70 Tyler Gray OL,DL 2026 220
3 Landon Hall RB, DE 2026 180
18 Brayden Harris WR,DB 2027 140
47 James Harrison OL,DL,LB 2027 155
77 Noah Herron OL,DL,LB 2027 180
54 Sebastian Ibarra OL,DL 2026 250
78 Brandan LeBlanc OL,DL 2026 300
13 Tyler Logsdon RB,LB 2026 160
81 Jayden Lundy RB,WR,DB 2026 140
38 Ryan Marvaso K 2026 125
5 Nathan Matsos WR,DB 2026 145
7 Dayton Miller QB,RB,WR,DB 2026 150
10 Cash Moczydlowsky QB,DB,LB 2027 165
50 Brandon Potter OL,DL 2026 240
14 Kaiden Rule OL,DL 2026 125
23 Lincoln Shastel WR,DB 2027 125
36 Ryan Sinclair TE,LB 2027 150
32 Gus Stapleton WR,DB 2027 100
53 George Toma OL,DL 2026 160
58 Garrett Wezner OL,DL 2027 190
56 Jason Whitehill OL,DL 2026 255
42 Isaac Williamson OL,TE,DL,LB 2027 150
55 Parker Wodarski OL,DL 2026 160
42 Carson Yanick TE,LB 2026 175
74 Chase Zahodne OL,DL 2027 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://huronhighchiefs.org