Skip to Main Content

go chiefs!

Huron High School

Menu

go chiefs!

Huron High School

go chiefs!

Huron High School

Roster.

Number Name Position Year Height Weight
83 Noah Banas 2026 5'10" 155
87 David Boyd 2026 5'7" 150
80 Antwan Brewer 2026 5'7" 150
14 Jacob Cardwell 2026 6'0" 144
70 Jason Carter 2025 5'9" 250
88 Ashton Clelland 2026 5'8" 106
73 Brody Curley 2025 5'6" 210
65 Cayden Delaney 2026 5'7" 170
49 Jason Downs 2026 5'8" 130
86 Connor Evans 2026 5'6" 150
52 Christian Fields 2025 5'7" 180
77 Gage Fritz 2026 5'10" 255
53 Harvey Frye 2025 5'10" 167
34 Graham Gamber 2025 5'9" 150
16 Connor Gehringer 2026 4'6" 100
45 Myles Grace 2025 5'6" 125
6 Cameron Grant 2025 5'8" 135
81 Tyler Gray 2026 6'0" 196
24 Landon Hall 2026 5'10" 145
71 Liam Hannah 2025 6'1" 170
35 Austin Holloway 2025 5'9" 155
5 Dylan Hudkins 2025 5'10" 140
75 Sebastian Ibarra 2026 6'2" 250
64 Allen Krebs 2025 5'10" 280
9 Drew Ladach 2025 5'8" 150
72 Brandan LeBlanc 2026 5'8" 320
20 Joshua Lisiscki 2025 5'10" 145
32 Tyler Logsdon 2026 5'8" 145
41 Jayden Lundy 2026 5'8" 125
61 Colton Marentette 2025 5'10" 219
11 Daniel Martinez 2026 5'3" 100
74 Jason Meador 2026 5'8" 175
82 Hunter Mihal 2025 5'11" 160
12 Dayton Miller 2026 5'10" 135
30 Braden Munroe 2026 5'9" 120
50 Matthew Nutter 2025 6'0" 145
7 Austin O'Dell 2025 5'8" 145
44 Logan Plooy 2026 5'8" 170
99 Brandon Potter 2026 5'10" 220
21 Aiden Sainato 2026 5'7" 125
1 Isaac Smith 2025 5'7" 155
26 Anthony Staten 2024 5'7" 148
3 Alton Taylor 2025 5'6" 135
13 Alexander Tejeda-Walker 2025 5'10" 143
59 George Toma 2026 5'6" 145
60 Jason Whitehill 2026 5'6" 225
28 James Williams 2025 5'5" 118
2 Parker Wodarski 2026 5'5" 135
57 Sawyer Zaluski 2025 5'8" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://huronhighchiefs.org