go chiefs!
Huron High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Ryan Anderson | 2025 | |||
31 | Aidric Bean-Sohoza | 2025 | |||
66 | Dylan Blankenship | 2024 | |||
Jason Carter | 2025 | ||||
3 | Malachi Caver | 2024 | |||
Myles Daroci | 2025 | ||||
36 | Xavier Elliott | 2023 | |||
58 | Christian Fields | 2025 | |||
24 | Jack Fisher | 2025 | |||
55 | Ashton Floyd | 2024 | |||
62 | Harvey Frye | 2025 | |||
61 | Graham Gamber | 2025 | |||
82 | Cameron Grant | 2025 | |||
65 | Wyatt Harris | 2023 | |||
48 | Austin Holloway | 2025 | |||
38 | Dylan Hudkins | 2025 | |||
14 | Kyle Kantola | 2024 | |||
76 | Landen Kubanek | 2023 | |||
4 | Drew Ladach | 2025 | |||
Johnathan Lerette | 2025 | ||||
40 | Joshua Lisiscki | 2025 | |||
70 | Joshua Luciow | 2024 | |||
64 | Colton Marentette | 2025 | |||
16 | Chadwick Martin | 2024 | |||
89 | Blake McCarthy | 2024 | |||
42 | Brendan McCarthy | 2024 | |||
75 | Zacharias McCormick | 2024 | |||
37 | Hunter Mihal | 2025 | |||
79 | Adam Morin | 2025 | |||
63 | Matthew Nutter | 2025 | |||
19 | Austin O'Dell | 2025 | |||
34 | Jayden Rogan | 2023 | |||
74 | Earl Shepard III | 2024 | |||
33 | Todd Sinclair | 2024 | |||
18 | Alton Taylor | 2025 | |||
29 | Jeremiah Wilkins-Brooks | 2025 | |||
80 | James Williams | 2025 |
https://huronhighchiefs.org