Skip to Main Content

go chiefs!

Huron High School

Menu

go chiefs!

Huron High School

go chiefs!

Huron High School

Roster.

Number Name Position Year Height Weight
70 Christian Ayala 2018 5'10" 210
68 Logan Barbour 2019 5'11" 180
83 Cobie Caswell 2019 6'0" 160
59 Joseph Cornwall 2019 5'2" 120
87 Owen Costello 2019 5'8" 145
54 Gavin Dean-Luczak 2019 5'11" 205
13 Seth Eastridge 2019 5'8" 170
9 Matthew Giles 2019 5'9" 155
12 Shayne Hartunian 2019 6'0" 160
21 Malachi Heatherly 2018 5'9" 160
71 William Hendrix 2019 6'1" 190
60 Aaron Hernandez 2018 5'10" 200
67 Derek Ilich 2019 6'0" 195
33 Nathan Kedrow 2019 5'8" 160
10 Trevor Mason 2019 5'10" 155
11 Connor McCraight 2020 5'8" 155
26 Tyler Myles 2018 5'9" 165
16 Joseph Nickell 2018 5'8" 160
56 Zachary Palencik 2019 6'0" 190
32 Gabriel Ristovski 2019 5'6" 140
75 Bradley Smith 2019 5'11" 200
22 Luke Smith 2019 5'9" 150
24 Ethan Straub 2019 5'6" 140
34 Chad Sturgill 2019 5'11" 150
62 Ronald Watson 2019 6'0" 170
55 Anthony Wroblewski 2019 5'11" 210
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://huronhighchiefs.org