Skip to Main Content

go chiefs!

Huron High School

Menu

go chiefs!

Huron High School

go chiefs!

Huron High School

Roster.

Number Name Position Year Height Weight
9 Ryan Anderson WR/DB/CB 2025 6'2" 200
70 Caleb Ball OL/DL 2028 6'0" 300
81 Noah Banas TE/DB 2026 6'0" 190
28 Jamil Brown RB/DE 2027 6'0" 175
19 Jacob Cardwell DL 2026 6'2" 175
24 Kiyler Caswell RB/LB/DB 2027 6'2" 180
26 Ramon Coffin WR/DL 2027 6'4" 200
51 Jacob Darin OL/LB 2027 5'10" 190
67 Cayden Delaney OL/DL 2026 5'10" 210
Owen DeLano 2027
83 Jason Downs LB/DB 2026 5'9" 135
65 Connor Evans OL/DL 2026 5'10" 180
55 Christian Fields OL/DL 2025 5'8" 220
73 Gage Fritz OL/DL 2026 5'9" 175
57 Harvey Frye OL/DL 2025 5'9" 200
14 Jakob Furkas WR/DB 2027 6'2" 180
23 Daniel Gemmel WR/DB 2027 5'7" 150
20 Cameron Grant WR/DB 2025 5'11" 140
61 Tyler Gray OL/DL 2026 6'2" 225
11 Caleb Hall FB/LB 2026 5'9" 220
32 Landon Hall RB/DL 2026 6'1" 190
77 Noah Herron OL/DL 2027 5'10" 185
8 Dylan Hudkins WR/DB 2025 6'0" 160
4 Bradley Hughes WR/DB 2025 5'8" 150
72 Sebastian Ibarra OL/DL 2026 6'2" 270
15 Drew Ladach FB/LB 2025 5'10" 180
34 Joshua Lisiscki WR/DB 2025 5'10" 160
13 Tyler Logsdon FB/LB 2026 5'8" 175
6 Jayden Lundy WR/DB 2026 5'11" 150
52 Colton Marentette OL/DL 2025 6'0" 290
41 Ryan Marvaso K 2026 5'7" 125
21 Nathan Matsos WR/DB 2026 5'9" 160
80 Hunter Mihal TE/DE 2025 6'1" 190
2 Cash Moczydlowsky QB 2027 6'0" 185
88 Matthew Nutter TE/DL/LS 2025 6'1" 190
7 Austin O'Dell RB/LB 2025 5'10" 170
75 Brandon Potter OL/DL 2026 6'1" 270
3 Alton Taylor WR/DB 2025 5'7" 145
74 George Toma OL/DL 2026 5'8" 160
35 Johann Vasquez-Martinez K 2026 5'7" 170
71 Luis Vazquez OL/DL 2027 6'3" 290
76 Garrett Wezner OL/DL 2027 6'2" 255
53 Parker Wodarski OL/DL 2026 5'8" 175
30 Carson Yanick LB 2026 5'8" 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://huronhighchiefs.org