Skip to Main Content

go chiefs!

Huron High School

Menu

go chiefs!

Huron High School

go chiefs!

Huron High School

Roster.

Number Name Position Year Height Weight
9 Ryan Anderson WR/DB 2025 6'3" 200
10 Dylan Blankenship TE/DL 2024 6'0" 185
Jamil Brown 2027
6 Brennan Caldwell RB/LB 2024 5'10" 210
Christian Copley 2024
12 John Curiston WR/DB 2025 6'3" 145
61 Brody Curley OL/DL 2025 5'6" 190
Cayden Delaney 2026
76 Keaton Diserens OL/DL 2025 6'0" 220
55 Christian Fields OL/DL 2025 5'7" 205
5 Ashton Floyd RB/LB 2024 5'8" 165
24 Shaun Folkwein WR/DB 2025 6'0" 150
53 Harvey Frye OL/DL 2025 5'9" 180
81 Jakob Furkas WR/DB 2027 6'2" 175
20 Cameron Grant WR/DB 2025 5'8" 135
26 Mads Hagemann WR/DB 2024 6'2" 150
83 Landon Hall RB/DE 2026 6'1" 180
88 Jacob Handyside TE/DL 2024 6'4" 205
77 Noah Herron OL/DL 2027 6'0" 180
59 Austin Holloway OL/LB/LS 2025 5'9" 180
19 Dylan Hudkins WR/DB 2025 6'0" 150
4 Bradley Hughes WR/DB 2025 5'7" 135
54 Sebastian Ibarra OL/DL 2026 6'3" 250
15 Drew Ladach RB/LB 2025 5'10" 170
30 Tyler Logsdon RB/LB 2026 5'9" 160
70 Joshua Luciow OL/DL 2024 6'3" 260
52 Colton Marentette OL/DL 2025 5'11" 250
2 Blake McCarthy WR/DB/K 2024 6'0" 170
44 Hunter McMahan RB/LB 2024 5'8" 155
86 Hunter Mihal TE/WR/DB 2025 6'0" 175
41 Dayton Miller WR/DB 2026 5'11" 150
32 Cash Moczydlowsky QB/DB 2027 6'0" 170
67 Matthew Nutter OL/DL 2025 6'0" 185
7 Austin O'Dell RB/DB 2025 5'8" 145
51 Brandon Potter OL/DL 2026 6'0" 235
72 Earl Shepard III OL/DL 2024 6'4" 260
23 Caiden Siggett WR/DB 2024 5'8" 150
14 Todd Sinclair WR/DB 2024 6'3" 175
21 Isaac Smith RB/LB/DL 2025 5'7" 145
8 Micah Smith QB/LB/P 2024 6'2" 190
3 Alton Taylor WR/DB 2025 5'6" 145
13 Andrew Traster K 2024 6'0" 145
57 Carson Yanick OL/LB 2026 5'9" 175
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://huronhighchiefs.org