Boys Junior Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Mary Catholic Central | Monroe Sport Center | 30 - 0 W | . | ||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | 29 - 1 W | . | ||
(A) | vs Milan HS | Maplewood Lanes | 21 - 9 W | . | ||
(A) | vs Riverview Comm HS | Flat Rock Lanes | 16 - 16 W | . | ||
(H) | vs Jefferson MS/HS | Flat Rock Lanes | . | |||
(H) | vs Airport HS | Flat Rock Lanes | . | |||
(H) | vs St. Mary Catholic Central | Flat Rock Lanes | . | |||
(H) | vs Flat Rock Community Schools | Flat Rock Lanes | . | |||
(A) | vs Divine Child | Oak Lanes | . | |||
(H) | vs Riverview Comm HS | Flat Rock Lanes | . | |||
(A) | vs Jefferson MS/HS | Monroe Sport Center | . | |||
(H) | vs Divine Child | Flat Rock Lanes | . | |||
(A) | vs Airport HS | Flat Rock Lanes | . |
https://huronhighchiefs.org