Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Mary Catholic Central | Monroe Sport Center | 27 - 3 W | . | ||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | 28 - 2 W | . | ||
(A) | vs Milan HS | Maplewood Lanes | 26 - 4 W | . | ||
(A) | vs Riverview Comm HS | Flat Rock Lanes | 18 - 12 W | . | ||
(H) | vs Jefferson MS/HS | Flat Rock Lanes | 28 - 2 W | . | ||
(H) | vs Airport HS | Flat Rock Lanes | 10 - 20 L | . | ||
(A) |
vs Woodhaven HS / MS
Woodhaven Invitational |
Indian Lanes | . | |||
(H) | vs St. Mary Catholic Central | Flat Rock Lanes | 24 - 6 W | . | ||
(H) | vs Flat Rock Community Schools | Flat Rock Lanes | 25 - 5 W | . | ||
(A) | vs Divine Child | Oak Lanes | . | |||
(H) | vs Riverview Comm HS | Flat Rock Lanes | 26 - 4 W | . | ||
(A) | vs Jefferson MS/HS | Monroe Sport Center | 19 - 11 W | . | ||
(H) | vs Divine Child | . | ||||
(A) | vs Airport HS | 14 - 16 L | . |
https://huronhighchiefs.org