Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Flat Rock Community Schools | Monroe Sport Center | 8 - 22 L | . | ||
(A) | vs St. Mary Catholic Central | Skore Lanes | 27 - 3 W | . | ||
(A) | vs Jefferson MS/HS | Monroe Sport Center | 23 - 7 W | . | ||
(A) | vs Riverview Comm HS | Indian Lanes | 2 - 28 L | . | ||
(A) | vs OPEN | Maplewood Lanes | 30 - 0 W | . | ||
(A) | vs Summit Academy Schools | Lodge Lanes | 24 - 6 W | . | ||
(A) |
vs Monroe HS
Monroe Baker Tournament |
Monroe Sport Center | . | |||
(H) | vs Airport HS | Flat Rock Lanes | 21 - 9 W | . | ||
(A) | vs Milan HS | Flat Rock Lanes | 29 - 1 W | . | ||
(A) | vs Dundee Community | Flat Rock Lanes | 18 - 12 W | . | ||
(A) | vs Flat Rock Community Schools | Monroe Sport Center | 12 - 18 L | . | ||
(A) |
vs OPEN
Trenton Invitational |
Ten Pins of Trenton | 18 - 12 W | . | ||
(A) | vs Dundee Community | Flat Rock Lanes | 18 - 12 W | . | ||
(A) | vs St. Mary Catholic Central | Skore Lanes | 25 - 5 W | . | ||
(A) | vs Jefferson MS/HS | Monroe Sport Center | 30 - 0 W | . | ||
(A) |
vs OPEN
Westland Invitational |
Oak Lanes | 0 - 0 T | . | ||
(A) | vs Riverview Comm HS | Indian Lanes | 16 - 14 W | . | ||
(A) | vs OPEN | Maplewood Lanes | 29 - 1 W | . | ||
(A) | vs Summit Academy Schools | Lodge Lanes | 29 - 1 W | . | ||
(H) | vs Airport HS | Flat Rock Lanes | 13 - 17 L | . | ||
(A) | vs Milan HS | Flat Rock Lanes | 23 - 7 W | . | ||
(A) |
vs OPEN
Monroe County Invite Singles |
Monroe Sport Center | 0 - 0 T | . | ||
(A) |
vs OPEN
Monroe County Invitational (Team) |
Monroe Sport Center | 0 - 0 T | . | ||
(A) | vs Dundee Community | Flat Rock Lanes | 24 - 6 W | . | ||
(H) |
vs OPEN
MHSAA Team Regionals |
Town and Country Lanes | . | |||
(H) |
vs OPEN
MHSAA Ind. Regionals |
Town and Country Lanes | . |
https://huronhighchiefs.org