Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Riverview Comm HS | Indian Lanes | . | |||
(A) | vs Dundee Community | Skore Lanes | . | |||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | Postponed | . | ||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | . | |||
(A) | vs Milan HS | Monroe Sport Center | . | |||
(H) |
vs OPEN
4th Annual Huron Holiday Classic |
. | ||||
(H) | vs Airport HS | Flat Rock Lanes | . | |||
(A) |
vs OPEN
Crossover Match |
Thunderbowl Lanes | . | |||
(A) | vs Jefferson MS/HS | Indian Lanes | . | |||
(H) |
vs OPEN
Position Night |
Nortel Lanes | . | |||
(A) | vs Summit Academy Schools | Flat Rock Lanes | . | |||
(A) | vs Riverview Comm HS | Maplewood Lanes | . | |||
(A) | vs Dundee Community | Skore Lanes | . | |||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | . | |||
(H) | vs Milan HS | Flat Rock Lanes | . | |||
(A) | vs Airport HS | Monroe Sport Center | . | |||
(A) | vs Jefferson MS/HS | Maplewood Lanes | . | |||
(A) | vs Summit Academy Schools | . | ||||
(H) |
vs OPEN
Position Night |
Nortel Lanes | . | |||
(H) |
vs OPEN
Crossover Match |
Flat Rock Lanes | . |
https://huronhighchiefs.org