Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Garden City HS | Garden City High School | . | |||
(A) | vs St. Mary Catholic Central | SMCC Paul and Lynn Rosenbrook Fields | . | |||
(H) | vs Riverview Community HS | Arrowhead Stadium | . | |||
(H) | vs Crestwood HS | Arrowhead Stadium | . | |||
(H) | vs Milan HS | Arrowhead Stadium | . | |||
(A) | vs Airport HS | Airport High School | . | |||
(A) |
vs Southgate Anderson HS
Southgate Tournament |
Woodhaven HS | . | |||
(A) | vs Jefferson Middle and HS | Jefferson High School | . | |||
(H) | vs Grosse Ile HS | Arrowhead Stadium | . | |||
(H) | vs Flat Rock Community HS | Arrowhead Stadium | . | |||
(H) | vs Jefferson Middle and HS | Arrowhead Stadium | . | |||
(H) | vs St. Mary Catholic Central | Arrowhead Stadium | . | |||
(A) | vs Riverview Community HS | Riverview High School | . | |||
(A) | vs Milan HS | Milan High School | . | |||
(A) | vs Grosse Ile HS | Grosse Ile MS | . | |||
(H) | vs Airport HS | Arrowhead Stadium | . | |||
(A) | vs Flat Rock Community HS | Flat Rock High School | . |
https://huronhighchiefs.org