go chiefs!
Huron High School
Boys Varsity Baseball
Game Summaries & Headlines.
Game Summary
3.0 years ago @ 9:05PM
Boys Varsity Baseball vs. Divine Child
- Game Date
- May 18, 2021
- Score
- : 9
DIVINE CHILD: 11
The Huron Chiefs and Divine Child passed the lead back-and-forth on Tuesday, but eventually Divine Child prevailed 11-9.
Despite the loss, the Chiefs did collect 15 hits in the high-scoring affair.
Huron captured the lead in the second inning when a run scored on Mason Ziegler's tripled.
Thomas McSwain started the game for the Chiefs. The right hander went five innings, allowing seven runs on nine hits and striking out three
Huron had 15 hits in the game. Ethan Webb, Gavin Moczydlowski, Rory Calahan, Chase Molnar and Cole Grunwald each managed multiple hits for the Chiefs.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Matt Williams | 5 | 1 | 0 | 0 | 0 | 3 |
Rickey Emelian | 2 | 1 | 1 | 0 | 0 | 0 |
Shane Campbell | 3 | 0 | 0 | 0 | 0 | 3 |
Ethan Webb | 5 | 0 | 3 | 1 | 0 | 0 |
Chase Molnar | 4 | 1 | 2 | 1 | 0 | 2 |
Brenden Pasut | 1 | 0 | 1 | 2 | 0 | 0 |
Frankie Marvaso | 2 | 0 | 1 | 0 | 0 | 0 |
Rory Calahan | 4 | 1 | 2 | 0 | 0 | 1 |
Cole Grunwald | 4 | 2 | 2 | 1 | 0 | 0 |
Mason Ziegler | 3 | 1 | 1 | 1 | 1 | 1 |
Gavin Moczydlowsky | 4 | 2 | 2 | 1 | 0 | 0 |
Shane Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Craig | - | - | - | - | - | - |
Thomas McSwain | - | - | - | - | - | - |
Jaden Morse | - | - | - | - | - | - |
Totals | 37 | 9 | 15 | 7 | 1 | 10 |
https://huronhighchiefs.org