go chiefs!
Huron High School
Boys Varsity Baseball
Game Summaries & Headlines.
Game Summary
3.0 years ago @ 8:43PM
Boys Varsity Baseball vs. Grosse Ile HS School
- Game Date
- May 17, 2021
- Score
- : 14
GROSSE ILE HIGH SCHOOL: 1
The Huron Chiefs put up eight runs in the fourth on its way to a 14-1 victory over Grosse Ile on Monday. The Chiefs that contributing to the big inning included Ricky Emelian, Ethan Webb, Brenden Paust and Frankie Marvaso, who all drove in runs.
The Chiefs opened up scoring in the first inning when Chase Molnar doubled on a 0-2 count, scoring one run.
Ricky Emelian was the winning pitcher for the Chiefs. The right hander allowed two hits and one run over five innings, striking out two.
Ethen Webb hit a long home run in the fourth inning.
The Chiefs totaled 14 hits. Chase Molnar went 3-for-3 at the plate to lead Chiefs in hits.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Matt Williams | 3 | 1 | 2 | 0 | 0 | 0 |
Shane Campbell | 1 | 1 | 0 | 0 | 1 | 1 |
Rickey Emelian | 4 | 1 | 2 | 1 | 0 | 0 |
Ethan Webb | 3 | 1 | 2 | 3 | 0 | 0 |
Gavin Moczydlowsky | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Molnar | 3 | 2 | 3 | 2 | 1 | 0 |
Micah Smith | 4 | 1 | 1 | 0 | 0 | 0 |
Brenden Pasut | 3 | 0 | 1 | 2 | 1 | 0 |
Cole Grunwald | 3 | 1 | 1 | 1 | 0 | 1 |
Jayden Craig | 0 | 1 | 0 | 0 | 1 | 0 |
Rory Calahan | 3 | 1 | 0 | 0 | 0 | 2 |
Mason Ziegler | 1 | 0 | 0 | 0 | 0 | 1 |
Frankie Marvaso | 3 | 1 | 2 | 3 | 1 | 1 |
Shane Mitchell | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 12 | 5 | 6 |
https://huronhighchiefs.org